1
/
of
2
bidloops
1 Of 1 Melody Loop [Composed by ILLMIND] ROYALTY-FREE [7/22/22]
1 Of 1 Melody Loop [Composed by ILLMIND] ROYALTY-FREE [7/22/22]
X
AUCTION HAS ENDED
End date:
07-22-2022 - 12:00:00 PM
Winning bid: $290.00 (36 bids)
Place automatic bid
Bids
Bidder | Amount | Date |
---|---|---|
J*** A******** | $290.00 | 07-22-2022 - 11:59:57 AM |
G***** C**** | $285.00 | 07-22-2022 - 11:59:53 AM |
M**** K**** | $265.00 | 07-22-2022 - 11:59:49 AM |
J*** A******** | $260.00 | 07-22-2022 - 11:56:34 AM |
E*** K******** | $255.00 | 07-22-2022 - 11:56:11 AM |
J*** A******** | $250.00 | 07-22-2022 - 11:56:11 AM |
E*** K******** | $225.00 | 07-22-2022 - 11:55:55 AM |
J*** A******** | $220.00 | 07-22-2022 - 11:55:55 AM |
E*** K******** | $215.00 | 07-22-2022 - 11:52:28 AM |
J*** A******** | $210.00 | 07-22-2022 - 11:52:28 AM |
E*** K******** | $195.00 | 07-22-2022 - 11:51:20 AM |
J*** A******** | $190.00 | 07-22-2022 - 11:43:21 AM |
M*** C******* | $185.00 | 07-22-2022 - 11:33:57 AM |
J*** A******** | $180.00 | 07-22-2022 - 11:30:39 AM |
M*** C******* | $160.00 | 07-22-2022 - 11:30:24 AM |
J*** A******** | $150.00 | 07-22-2022 - 11:29:29 AM |
M******** M**** | $125.00 | 07-22-2022 - 11:29:02 AM |
J*** A******** | $120.00 | 07-22-2022 - 11:28:58 AM |
M*** C******* | $100.00 | 07-22-2022 - 11:24:53 AM |
M******** M**** | $95.00 | 07-22-2022 - 11:24:17 AM |
M*** C******* | $90.00 | 07-22-2022 - 11:24:17 AM |
M******** M**** | $85.00 | 07-22-2022 - 11:23:35 AM |
M*** C******* | $80.00 | 07-22-2022 - 11:23:35 AM |
M******** M**** | $70.00 | 07-22-2022 - 11:22:22 AM |
M*** C******* | $65.00 | 07-22-2022 - 11:22:22 AM |
M******** M**** | $55.00 | 07-22-2022 - 11:07:09 AM |
M*** C******* | $50.00 | 07-22-2022 - 11:04:42 AM |
E*** P**** | $45.00 | 07-22-2022 - 11:01:52 AM |
E**** T***** | $37.51 | 07-22-2022 - 10:54:06 AM |
R*** B**** | $32.51 | 07-22-2022 - 10:53:32 AM |
I******** M***** | $27.00 | 07-22-2022 - 10:52:57 AM |
R*** B**** | $21.51 | 07-22-2022 - 10:52:10 AM |
D**** O********* | $16.51 | 07-22-2022 - 10:51:16 AM |
R*** B**** | $11.51 | 07-22-2022 - 10:45:11 AM |
D**** O********* | $6.51 | 07-22-2022 - 10:44:43 AM |
R*** B**** | $1.51 | 07-22-2022 - 10:38:45 AM |
Submit bid
Are you sure you want to submit your bid?
Submitting bid ...
BID WHAT YOU'RE ABLE TO PAY
- You are bidding on ONE melody loop
- Royalty Free (no clearance necessary)
- Includes audio stems
- 1 of 1 auction (only ONE will be sold)
- Be the ONLY person in the world to use and own this loop
- DIGITAL DOWNLOAD ONLY (delivered via secure email)
WHAT YOU GET:
- Exclusive/Royalty-Free rights to the melody loop
- ALL FILES + stems [WAV 16/44]
- Optional: List your beat as "Co-Produced by Illmind" to help promote it (this is entirely up to you!)
- Retain 100% ownership + income generated from this melody loop (publishing, royalties, etc)
- Illmind will follow you on Twitter
- Illmind will follow you on Instagram
- 15 min consultation phone call with Illmind
- Send the finished beat to Illmind and he will send it out to help you get a placement (NO guarantees)
![1 Of 1 Melody Loop [Composed by ILLMIND] ROYALTY-FREE [7/22/22]](http://cdn.shopify.com/s/files/1/0619/8562/0173/products/CA3848BF-39ED-429F-A3ED-3E16738136E1_ee9c7065-2e7e-4185-9355-3964776d178a.png?v=1658497315&width=1445)